-70%
Weld S71 20×7 5×4.75 BP 4in. BS Black Wheel (Low Pad) – Non-Beadlock Supply
Original price was: $1,020.60.$306.18Current price is: $306.18.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
WELD Racing brings its application flexible racing technology to the street with a budget friendly 3-piece modular wheel using a unique welded assembly process. These wheels offer the classic WELD Racing look and continue the WELD tradition utilizing a forged billet center and cold forged rims. These unique wheels offers 3 mounting pad heights to clear just about any brake package making them the perfect choice for street, drag, road course or auto cross.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1978-1983 | Buick | Regal | Base | ||||
1988 | Buick | Regal | Custom | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1978-1983,1988 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1970-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1970-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1970-1972 | Chevrolet | Camaro | SS | ||||
1970-1974,1977-1981 | Chevrolet | Camaro | Z28 | ||||
1967 | Chevrolet | Chevelle | 300 | ||||
1967 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1967 | Chevrolet | Chevelle | Base | ||||
1967 | Chevrolet | Chevelle | Concours | ||||
1965-1967 | Chevrolet | Chevelle | Deluxe | ||||
1964-1967 | Chevrolet | Chevelle | SS | ||||
1964-1967,1978-1987 | Chevrolet | El Camino | Base | ||||
1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1978-1987 | Chevrolet | El Camino | SS | ||||
1978-1981 | Chevrolet | Malibu | Base | ||||
1978-1983 | Chevrolet | Malibu | Classic | ||||
1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1978-1981 | Chevrolet | Malibu | Classic Landau | ||||
1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1979-1980 | Chevrolet | Malibu | Estate | ||||
1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1979-1980 | Chevrolet | Malibu | Sport | ||||
1979,1981-1987 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1987 | Chevrolet | Monte Carlo | LS | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1987 | Chevrolet | Monte Carlo | SS | ||||
1978-1980,1985-1987 | Pontiac | Grand Am | Base | ||||
1985-1987 | Pontiac | Grand Am | LE | ||||
1986-1987 | Pontiac | Grand Am | SE | ||||
1978-1987 | Pontiac | Grand Prix | Base | ||||
1981-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1978-1983 | Pontiac | Grand Prix | LJ | ||||
1978-1980 | Pontiac | Grand Prix | SJ | ||||
1964-1967 | Pontiac | GTO | Base | ||||
1964-1967,1978-1981 | Pontiac | LeMans | Base | ||||
1978-1981 | Pontiac | LeMans | Safari | ||||
1964-1967 | Pontiac | Tempest | Base | ||||
1964-1967 | Pontiac | Tempest | Custom | ||||
1964-1967 | Pontiac | Tempest | Safari | ||||
Title | Default Title |
---|
growcaliberus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart