-70%
Weld S71 18×7 5×4.5 BP 3.7in. BS Black Wheel (Low Pad) – Non-Beadlock Discount
Original price was: $959.70.$287.91Current price is: $287.91.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
WELD Racing brings its application flexible racing technology to the street with a budget friendly 3-piece modular wheel using a unique welded assembly process. These wheels offer the classic WELD Racing look and continue the WELD tradition utilizing a forged billet center and cold forged rims. These unique wheels offers 3 mounting pad heights to clear just about any brake package making them the perfect choice for street, drag, road course or auto cross.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1968-1970 | American Motors | Javelin | Base | ||||
1968-1970 | American Motors | Javelin | SST | ||||
1970 | American Motors | Javelin | SST Mark Donohue | ||||
1970 | American Motors | Javelin | SST Trans Am | ||||
1968 | American Motors | Rebel | 550 | ||||
1967-1968 | American Motors | Rebel | 770 | ||||
1967,1969 | American Motors | Rebel | Base | ||||
1967-1969 | American Motors | Rebel | SST | ||||
1970 | American Motors | Rebel | The Machine | ||||
1970-1974 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1972 | Dodge | Challenger | Rallye | ||||
1970 | Dodge | Challenger | T A | ||||
1969-1970 | Dodge | Charger | 500 | ||||
1966-1970 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1970 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1966-1970 | Dodge | Coronet | 440 | ||||
1966-1970 | Dodge | Coronet | 500 | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1975-1976 | Ford | Elite | Base | ||||
1966-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1966-1969 | Ford | Fairlane | Base | ||||
1972-1976 | Ford | Gran Torino | Base | ||||
1973-1976 | Ford | Gran Torino | Brougham | ||||
1974-1975 | Ford | Gran Torino | Elite | ||||
1972-1975 | Ford | Gran Torino | Sport | ||||
1972-1976 | Ford | Gran Torino | Squire | ||||
1965-1973 | Ford | Mustang | Base | ||||
1969-1971 | Ford | Mustang | Boss 302 | ||||
1971-1972 | Ford | Mustang | Boss 351 | ||||
1969-1970 | Ford | Mustang | Boss 429 | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1965-1970 | Ford | Mustang | Shelby GT-350 | ||||
1966 | Ford | Mustang | Shelby GT-350H | ||||
1967-1970 | Ford | Mustang | Shelby GT-500 | ||||
1968 | Ford | Mustang | Shelby GT-500KR | ||||
1967-1979 | Ford | Ranchero | 500 | ||||
1967 | Ford | Ranchero | 500 XL | ||||
1966-1971 | Ford | Ranchero | Base | ||||
1966 | Ford | Ranchero | Custom | ||||
1968-1979 | Ford | Ranchero | GT | ||||
1970-1979 | Ford | Ranchero | Squire | ||||
1971 | Ford | Torino | 500 | ||||
1968-1976 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1969-1971 | Ford | Torino | Cobra | ||||
1968-1971 | Ford | Torino | GT | ||||
1969-1971 | Ford | Torino | Squire | ||||
1970-1971 | Ford | Torino | Super Cobra Jet | ||||
Title | Default Title |
---|
growcaliberus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart