-70%
Weld S76 15×7.33 5×4.75 BP 4.5in. BS Black Wheel (Low Pad) – Non-Beadlock For Sale
Original price was: $700.35.$210.11Current price is: $210.11.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
WELD Racing brings its application flexible racing technology to the street with a budget friendly 3-piece modular wheel using a unique welded assembly process. These wheels offer the classic WELD Racing look and continue the WELD tradition utilizing a forged billet center and cold forged rims. These unique wheels offers 3 mounting pad heights to clear just about any brake package making them the perfect choice for street, drag, road course or auto cross.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1974-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1973-1983 | Buick | Regal | Base | ||||
1988 | Buick | Regal | Custom | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1978-1983,1988 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1976-1977 | Buick | Regal | SR | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1964-1972,1975-1979 | Buick | Skylark | Base | ||||
1968-1972,1978-1979 | Buick | Skylark | Custom | ||||
1976-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1975-1977 | Buick | Skylark | SR | ||||
1988 | Chevrolet | Camaro | Base | ||||
1982-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989-1992 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1982-1987 | Chevrolet | Camaro | Sport | ||||
1982-1987,1991-1992 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1962-1967 | Chevrolet | Chevy II | Base | ||||
1962-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1968-1971 | Oldsmobile | 442 | Base | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1968-1975 | Oldsmobile | Cutlass | Base | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1973-1977 | Oldsmobile | Cutlass | S | ||||
1976-1977 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1978-1984,1988 | Oldsmobile | Cutlass Calais | Base | ||||
1988 | Oldsmobile | Cutlass Calais | GT | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1988 | Oldsmobile | Cutlass Calais | International | ||||
1988 | Oldsmobile | Cutlass Calais | SL | ||||
1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | ||||
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1985-1987 | Oldsmobile | Cutlass Ciera | GT | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1988 | Oldsmobile | Cutlass Ciera | International | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | SL | ||||
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1988 | Oldsmobile | Cutlass Cruiser | SL | ||||
1975-1977 | Oldsmobile | Cutlass Salon | Base | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1968-1988 | Oldsmobile | Cutlass Supreme | Base | ||||
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | ||||
1988 | Oldsmobile | Cutlass Supreme | International | ||||
1981,1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1988 | Oldsmobile | Cutlass Supreme | SL | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1982-1992 | Pontiac | Firebird | Base | ||||
1989-1992 | Pontiac | Firebird | Formula | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1982-1992 | Pontiac | Firebird | Trans Am | ||||
1989-1992 | Pontiac | Firebird | Trans Am GTA | ||||
1989 | Pontiac | Firebird | Trans Am GTA SE | ||||
1978-1980,1985-1987 | Pontiac | Grand Am | Base | ||||
1985-1987 | Pontiac | Grand Am | LE | ||||
1986-1987 | Pontiac | Grand Am | SE | ||||
1978-1987 | Pontiac | Grand Prix | Base | ||||
1981-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1978-1983 | Pontiac | Grand Prix | LJ | ||||
1978-1980 | Pontiac | Grand Prix | SJ | ||||
1972-1973 | Pontiac | GTO | Base | ||||
1978-1981 | Pontiac | LeMans | Base | ||||
1978-1981 | Pontiac | LeMans | Safari | ||||
1977-1979 | Pontiac | Phoenix | Base | ||||
1978-1979 | Pontiac | Phoenix | LJ | ||||
1978-1979 | Pontiac | Phoenix | SJ | ||||
1971-1977 | Pontiac | Ventura | Base | ||||
1973-1975 | Pontiac | Ventura | Custom | ||||
1974 | Pontiac | Ventura | GTO | ||||
1975 | Pontiac | Ventura | S | ||||
1975-1977 | Pontiac | Ventura | SJ | ||||
Title | Default Title |
---|
growcaliberus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart