Weld S71 20×10 5×4.75 BP 5.5in. BS Black Wheel (Low Pad) – Non-Beadlock Cheap

Description
WELD Racing brings its application flexible racing technology to the street with a budget friendly 3-piece modular wheel using a unique welded assembly process. These wheels offer the classic WELD Racing look and continue the WELD tradition utilizing a forged billet center and cold forged rims. These unique wheels offers 3 mounting pad heights to clear just about any brake package making them the perfect choice for street, drag, road course or auto cross.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1970-1980,1988 | Chevrolet | Camaro | Base | ||||
1979-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1973-1978,1987 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1970-1973,1975,1989-1992 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1981-1987 | Chevrolet | Camaro | Sport | ||||
1970-1972 | Chevrolet | Camaro | SS | ||||
1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1968 | Chevrolet | Chevelle | 300 | ||||
1968-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1968-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1968-1972 | Chevrolet | Chevelle | SS | ||||
1968-1977 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1968-1977 | Chevrolet | El Camino | SS | ||||
1973-1977 | Chevrolet | Malibu | Base | ||||
1974-1977 | Chevrolet | Malibu | Classic | ||||
1975-1976 | Chevrolet | Malibu | Classic Estate | ||||
1976-1977 | Chevrolet | Malibu | Classic Landau | ||||
1977 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1976 | Chevrolet | Malibu | Landau | ||||
1977 | Chevrolet | Malibu | Sport | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1973-1974,1976 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1991 | Chevrolet | S10 | Baja | ||||
1984-2003 | Chevrolet | S10 | Base | ||||
1984-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2004 | Chevrolet | S10 | LS | ||||
1984-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1984-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2004 | Chevrolet | S10 | ZR5 | ||||
1968-1971 | Oldsmobile | 442 | Base | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1968-1975 | Oldsmobile | Cutlass | Base | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1973-1977 | Oldsmobile | Cutlass | S | ||||
1976-1977 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1975-1977 | Oldsmobile | Cutlass Salon | Base | ||||
1968-1977 | Oldsmobile | Cutlass Supreme | Base | ||||
1977 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1970-1992 | Pontiac | Firebird | Base | ||||
1970-1981 | Pontiac | Firebird | Esprit | ||||
1970-1981,1989-1992 | Pontiac | Firebird | Formula | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1970-1992 | Pontiac | Firebird | Trans Am | ||||
1989-1992 | Pontiac | Firebird | Trans Am GTA | ||||
1989 | Pontiac | Firebird | Trans Am GTA SE | ||||
1973-1975 | Pontiac | Grand Am | Base | ||||
1969-1974,1976-1977 | Pontiac | Grand Prix | Base | ||||
1975,1977 | Pontiac | Grand Prix | LJ | ||||
1975-1977 | Pontiac | Grand Prix | SJ | ||||
1968-1973 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1968-1973,1975-1977 | Pontiac | LeMans | Base | ||||
1972-1973 | Pontiac | LeMans | Luxury | ||||
1969-1970,1973,1975,1977 | Pontiac | LeMans | Safari | ||||
1970-1973,1975-1977 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1968-1970 | Pontiac | Tempest | Base | ||||
1968-1969 | Pontiac | Tempest | Custom | ||||
1970 | Pontiac | Tempest | GT | ||||
1968-1969 | Pontiac | Tempest | Safari | ||||
Additional Information
Title | Default Title |
---|